Tri-Band PoE 10G Insight Manageable WiFi 7 Access Point
WiFi 7 technology
up to 18.4 Gbit/s
up to 3,000 sq. ft.
1 / 9
WiFi 7 technology
up to 18.4 Gbit/s
up to 3,000 sq. ft.
WiFi 7 technology
up to 18.4 Gbit/s
up to 3,000 sq. ft.
Multi-Link Operation
Blocks interfering frequencies and uses the adjacent frequencies available in that channel, instead of making the entire channel unusable.
Preamble Puncturing
Reduces signal interference, which allows WiFi devices to use parts of different channels to transmit data, greatly reducing network congestion.
Lower Environmental Impact
Built with a mix of partially to fully recycled materials and features that support power saving modes via NETGEAR Insight Remote Management.
Higher Bandwidth
Accommodates ultra-wide 320MHz channels for transmission speeds up to 5Gbps to WiFi 7 end-point devices.
Solutions for All Businesses
Education
Modernize learning experiences with increased data transfer speed and ultra-low latency for students and staff.
Corporate Offices
From the warehouse to meeting rooms and cubicles, establish speedy connections for the whole office.
Hospitality
Tackle congestion and interference in areas with densely packed devices or neighboring networks that overlap, such as in hotels or restaurants.
Residential
Enjoy smoother high resolution content, including immersive AR and VR environments and gaming.
Product Specifications
WBE758 Insight Manageable Wireless Access Point | |
Wall/ceiling mount kit | |
Installation guide | |
Dimensions (W x D x H) | 172 x 172 x 44 mm (6.77 x 6.77 x 1.73 in) |
Weight | 0.97 kg (2.14 lb) |
WiFi Standard: | 6GHz: 802.11ax/be, 5GHz: 802.11a/n/ac/ax/be, 2.4GHz: 802.11b/g/n/ax |
Wireless Mode (Transmit x Receive): | 2.4GHz is 4x4, 5GHz is 4x4, 6GHz is 4x4 |
OFDM/OFDMA: | Both OFDM and OFDMA |
Multi-User MIMO: | Bidirectional MU-MIMO |
Maximum Theoretical Throughput: | 18.4Gbps |
Maximum Theoretical Throughput per Band: | 2.4GHz: 1,147Mbps, 5GHz: 5,765Mbps, 6GHz: 11,530Mbps |
Antenna Gain Internal: | 2.4G - 3.45dBi/5G - 5.39dBi/6G - 5.49dBi |
Power over Ethernet (PoE): | 802.3bt |
PoE Power Consumption: | 39W |
Centralized Management: | Netgear Insight Cloud |
Secure Socket Layer (SSL): | Yes |
Router Mode: | No |
WiFi Range: | 3,000 square feet |
Fast Roaming: | Yes |
Ethernet Ports: | 1 x 10G/Multi-Gigabit port |
Management: | NETGEAR Insight Secure cloud and local network management |
SSID wireless networks: | 8 |
Security Features: | Supports OWE, WPA2-PSK, WPA3-PSK, WPA2-Enterprise, WPA3-Enterprise |
NETGEAR Insight Remote Cloud Management | NETGEAR Insight is the easy-to-use solution for delivering centralized remote management of networks across multiple locations for small business owners, IT managers, MSPs and VARs all from a single pane-of-glass on any device. |
NETGEAR Engage Controller | Centralized application to configure AV switches, pro routers, and access points across your entire network. Lightweight and portable, you can run it from a USB thumb drive. |
Warranty | This product is backed by NETGEAR limited lifetime hardware warranty. |
Click here for coverage, availability and terms and conditions. |
Support | NETGEAR Support offers a customizable support experience based on your operational needs: |
| |
|
| |
Support coverage in one, three, or five year contracts |